DOS Country Code: 383 (XX) | Codepage: 852 (Central European)
| Property | Value |
|---|---|
| Country ID | 383 |
| Codepage | 852 |
| Date Format | 1 (DMY) |
| Time Format | 1 (24-hour) |
| Currency Symbol | EUR |
| Currency Format | 0 |
| Currency Decimals | 2 |
| Thousands Separator | . |
| Decimal Separator | , |
| Date Separator | . |
| Time Separator | : |
| Data Separator | , |
| Yes | P |
|---|---|
| No | J |
16×16 grid showing all 256 byte values (0x00-0xFF)
Characters sorted by their collation weight (sort order)
| Weight | Dec | Hex | Glyph | Character Name |
|---|---|---|---|---|
| 0 | 0 | 00 | ␀ | NULL |
| 1 | 1 | 01 | ☺ | START OF HEADING |
| 2 | 2 | 02 | ☻ | START OF TEXT |
| 3 | 3 | 03 | ♥ | END OF TEXT |
| 4 | 4 | 04 | ♦ | END OF TRANSMISSION |
| 5 | 5 | 05 | ♣ | ENQUIRY |
| 6 | 6 | 06 | ♠ | ACKNOWLEDGE |
| 7 | 7 | 07 | • | BELL |
| 8 | 8 | 08 | ◘ | BACKSPACE |
| 9 | 9 | 09 | ○ | HORIZONTAL TAB |
| 10 | 10 | 0A | ◙ | LINE FEED |
| 11 | 11 | 0B | ♂ | VERTICAL TAB |
| 12 | 12 | 0C | ♀ | FORM FEED |
| 13 | 13 | 0D | ♪ | CARRIAGE RETURN |
| 14 | 14 | 0E | ♫ | SHIFT OUT |
| 15 | 15 | 0F | ☼ | SHIFT IN |
| 16 | 16 | 10 | ► | DATA LINK ESCAPE |
| 17 | 17 | 11 | ◄ | DEVICE CONTROL ONE |
| 18 | 18 | 12 | ↕ | DEVICE CONTROL TWO |
| 19 | 19 | 13 | ‼ | DEVICE CONTROL THREE |
| 20 | 20 | 14 | ¶ | DEVICE CONTROL FOUR |
| 21 | 21 | 15 | § | NEGATIVE ACKNOWLEDGE |
| 22 | 22 | 16 | ▬ | SYNCHRONOUS IDLE |
| 23 | 23 | 17 | ↨ | END OF TRANSMISSION BLOCK |
| 24 | 24 | 18 | ↑ | CANCEL |
| 25 | 25 | 19 | ↓ | END OF MEDIUM |
| 26 | 26 | 1A | → | SUBSTITUTE |
| 27 | 27 | 1B | ← | ESCAPE |
| 28 | 28 | 1C | ∟ | FILE SEPARATOR |
| 29 | 29 | 1D | ↔ | GROUP SEPARATOR |
| 30 | 30 | 1E | ▲ | RECORD SEPARATOR |
| 31 | 31 | 1F | ▼ | UNIT SEPARATOR |
| 32 | 32 | 20 | SPACE | |
| 33 | 33 | 21 | ! | EXCLAMATION MARK |
| 34 | 34 | 22 | " | QUOTATION MARK |
| 34 | 174 | AE | « | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
| 34 | 175 | AF | » | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
| 35 | 35 | 23 | # | NUMBER SIGN |
| 36 | 36 | 24 | $ | DOLLAR SIGN |
| 36 | 158 | 9E | × | MULTIPLICATION SIGN |
| 36 | 170 | AA | ¬ | NOT SIGN |
| 36 | 207 | CF | ¤ | CURRENCY SIGN |
| 37 | 37 | 25 | % | PERCENT SIGN |
| 38 | 38 | 26 | & | AMPERSAND |
| 39 | 39 | 27 | ' | APOSTROPHE |
| 40 | 40 | 28 | ( | LEFT PARENTHESIS |
| 41 | 41 | 29 | ) | RIGHT PARENTHESIS |
| 42 | 42 | 2A | * | ASTERISK |
| 43 | 43 | 2B | + | PLUS SIGN |
| 44 | 44 | 2C | , | COMMA |
| 45 | 45 | 2D | - | HYPHEN-MINUS |
| 46 | 46 | 2E | . | FULL STOP |
| 47 | 47 | 2F | / | SOLIDUS |
| 48 | 48 | 30 | 0 | DIGIT ZERO |
| 49 | 49 | 31 | 1 | DIGIT ONE |
| 50 | 50 | 32 | 2 | DIGIT TWO |
| 51 | 51 | 33 | 3 | DIGIT THREE |
| 52 | 52 | 34 | 4 | DIGIT FOUR |
| 53 | 53 | 35 | 5 | DIGIT FIVE |
| 54 | 54 | 36 | 6 | DIGIT SIX |
| 55 | 55 | 37 | 7 | DIGIT SEVEN |
| 56 | 56 | 38 | 8 | DIGIT EIGHT |
| 57 | 57 | 39 | 9 | DIGIT NINE |
| 58 | 58 | 3A | : | COLON |
| 59 | 59 | 3B | ; | SEMICOLON |
| 60 | 60 | 3C | < | LESS-THAN SIGN |
| 61 | 61 | 3D | = | EQUALS SIGN |
| 62 | 62 | 3E | > | GREATER-THAN SIGN |
| 63 | 63 | 3F | ? | QUESTION MARK |
| 64 | 64 | 40 | @ | COMMERCIAL AT |
| 65 | 65 | 41 | A | LATIN CAPITAL LETTER A |
| 65 | 97 | 61 | a | LATIN SMALL LETTER A |
| 65 | 131 | 83 | â | LATIN SMALL LETTER A WITH CIRCUMFLEX |
| 65 | 132 | 84 | ä | LATIN SMALL LETTER A WITH DIAERESIS |
| 65 | 142 | 8E | Ä | LATIN CAPITAL LETTER A WITH DIAERESIS |
| 65 | 160 | A0 | á | LATIN SMALL LETTER A WITH ACUTE |
| 65 | 181 | B5 | Á | LATIN CAPITAL LETTER A WITH ACUTE |
| 65 | 182 | B6 | Â | LATIN CAPITAL LETTER A WITH CIRCUMFLEX |
| 66 | 198 | C6 | Ă | LATIN CAPITAL LETTER A WITH BREVE |
| 66 | 199 | C7 | ă | LATIN SMALL LETTER A WITH BREVE |
| 67 | 164 | A4 | Ą | LATIN CAPITAL LETTER A WITH OGONEK |
| 67 | 165 | A5 | ą | LATIN SMALL LETTER A WITH OGONEK |
| 68 | 66 | 42 | B | LATIN CAPITAL LETTER B |
| 68 | 98 | 62 | b | LATIN SMALL LETTER B |
| 69 | 67 | 43 | C | LATIN CAPITAL LETTER C |
| 69 | 99 | 63 | c | LATIN SMALL LETTER C |
| 69 | 128 | 80 | Ç | LATIN CAPITAL LETTER C WITH CEDILLA |
| 69 | 135 | 87 | ç | LATIN SMALL LETTER C WITH CEDILLA |
| 70 | 159 | 9F | č | LATIN SMALL LETTER C WITH CARON |
| 70 | 172 | AC | Č | LATIN CAPITAL LETTER C WITH CARON |
| 71 | 134 | 86 | ć | LATIN SMALL LETTER C WITH ACUTE |
| 71 | 143 | 8F | Ć | LATIN CAPITAL LETTER C WITH ACUTE |
| 72 | 68 | 44 | D | LATIN CAPITAL LETTER D |
| 72 | 100 | 64 | d | LATIN SMALL LETTER D |
| 72 | 210 | D2 | Ď | LATIN CAPITAL LETTER D WITH CARON |
| 72 | 212 | D4 | ď | LATIN SMALL LETTER D WITH CARON |
| 73 | 208 | D0 | đ | LATIN SMALL LETTER D WITH STROKE |
| 73 | 209 | D1 | Đ | LATIN CAPITAL LETTER D WITH STROKE |
| 74 | 69 | 45 | E | LATIN CAPITAL LETTER E |
| 74 | 101 | 65 | e | LATIN SMALL LETTER E |
| 74 | 130 | 82 | é | LATIN SMALL LETTER E WITH ACUTE |
| 74 | 137 | 89 | ë | LATIN SMALL LETTER E WITH DIAERESIS |
| 74 | 144 | 90 | É | LATIN CAPITAL LETTER E WITH ACUTE |
| 74 | 183 | B7 | Ě | LATIN CAPITAL LETTER E WITH CARON |
| 74 | 211 | D3 | Ë | LATIN CAPITAL LETTER E WITH DIAERESIS |
| 74 | 216 | D8 | ě | LATIN SMALL LETTER E WITH CARON |
| 75 | 168 | A8 | Ę | LATIN CAPITAL LETTER E WITH OGONEK |
| 75 | 169 | A9 | ę | LATIN SMALL LETTER E WITH OGONEK |
| 76 | 70 | 46 | F | LATIN CAPITAL LETTER F |
| 76 | 102 | 66 | f | LATIN SMALL LETTER F |
| 77 | 71 | 47 | G | LATIN CAPITAL LETTER G |
| 77 | 103 | 67 | g | LATIN SMALL LETTER G |
| 78 | 72 | 48 | H | LATIN CAPITAL LETTER H |
| 78 | 104 | 68 | h | LATIN SMALL LETTER H |
| 79 | 73 | 49 | I | LATIN CAPITAL LETTER I |
| 79 | 105 | 69 | i | LATIN SMALL LETTER I |
| 79 | 161 | A1 | í | LATIN SMALL LETTER I WITH ACUTE |
| 79 | 214 | D6 | Í | LATIN CAPITAL LETTER I WITH ACUTE |
| 80 | 140 | 8C | î | LATIN SMALL LETTER I WITH CIRCUMFLEX |
| 80 | 215 | D7 | Î | LATIN CAPITAL LETTER I WITH CIRCUMFLEX |
| 81 | 74 | 4A | J | LATIN CAPITAL LETTER J |
| 81 | 106 | 6A | j | LATIN SMALL LETTER J |
| 82 | 75 | 4B | K | LATIN CAPITAL LETTER K |
| 82 | 107 | 6B | k | LATIN SMALL LETTER K |
| 83 | 76 | 4C | L | LATIN CAPITAL LETTER L |
| 83 | 108 | 6C | l | LATIN SMALL LETTER L |
| 83 | 145 | 91 | Ĺ | LATIN CAPITAL LETTER L WITH ACUTE |
| 83 | 146 | 92 | ĺ | LATIN SMALL LETTER L WITH ACUTE |
| 83 | 149 | 95 | Ľ | LATIN CAPITAL LETTER L WITH CARON |
| 83 | 150 | 96 | ľ | LATIN SMALL LETTER L WITH CARON |
| 84 | 136 | 88 | ł | LATIN SMALL LETTER L WITH STROKE |
| 84 | 157 | 9D | Ł | LATIN CAPITAL LETTER L WITH STROKE |
| 85 | 77 | 4D | M | LATIN CAPITAL LETTER M |
| 85 | 109 | 6D | m | LATIN SMALL LETTER M |
| 86 | 78 | 4E | N | LATIN CAPITAL LETTER N |
| 86 | 110 | 6E | n | LATIN SMALL LETTER N |
| 86 | 213 | D5 | Ň | LATIN CAPITAL LETTER N WITH CARON |
| 86 | 229 | E5 | ň | LATIN SMALL LETTER N WITH CARON |
| 87 | 227 | E3 | Ń | LATIN CAPITAL LETTER N WITH ACUTE |
| 87 | 228 | E4 | ń | LATIN SMALL LETTER N WITH ACUTE |
| 88 | 79 | 4F | O | LATIN CAPITAL LETTER O |
| 88 | 111 | 6F | o | LATIN SMALL LETTER O |
| 88 | 147 | 93 | ô | LATIN SMALL LETTER O WITH CIRCUMFLEX |
| 88 | 162 | A2 | ó | LATIN SMALL LETTER O WITH ACUTE |
| 88 | 224 | E0 | Ó | LATIN CAPITAL LETTER O WITH ACUTE |
| 88 | 226 | E2 | Ô | LATIN CAPITAL LETTER O WITH CIRCUMFLEX |
| 90 | 148 | 94 | ö | LATIN SMALL LETTER O WITH DIAERESIS |
| 90 | 153 | 99 | Ö | LATIN CAPITAL LETTER O WITH DIAERESIS |
| 91 | 138 | 8A | Ő | LATIN CAPITAL LETTER O WITH DOUBLE ACUTE |
| 91 | 139 | 8B | ő | LATIN SMALL LETTER O WITH DOUBLE ACUTE |
| 92 | 80 | 50 | P | LATIN CAPITAL LETTER P |
| 92 | 112 | 70 | p | LATIN SMALL LETTER P |
| 93 | 81 | 51 | Q | LATIN CAPITAL LETTER Q |
| 93 | 113 | 71 | q | LATIN SMALL LETTER Q |
| 94 | 82 | 52 | R | LATIN CAPITAL LETTER R |
| 94 | 114 | 72 | r | LATIN SMALL LETTER R |
| 94 | 232 | E8 | Ŕ | LATIN CAPITAL LETTER R WITH ACUTE |
| 94 | 234 | EA | ŕ | LATIN SMALL LETTER R WITH ACUTE |
| 95 | 252 | FC | Ř | LATIN CAPITAL LETTER R WITH CARON |
| 95 | 253 | FD | ř | LATIN SMALL LETTER R WITH CARON |
| 96 | 83 | 53 | S | LATIN CAPITAL LETTER S |
| 96 | 115 | 73 | s | LATIN SMALL LETTER S |
| 97 | 230 | E6 | Š | LATIN CAPITAL LETTER S WITH CARON |
| 97 | 231 | E7 | š | LATIN SMALL LETTER S WITH CARON |
| 98 | 151 | 97 | Ś | LATIN CAPITAL LETTER S WITH ACUTE |
| 98 | 152 | 98 | ś | LATIN SMALL LETTER S WITH ACUTE |
| 99 | 173 | AD | ş | LATIN SMALL LETTER S WITH CEDILLA |
| 99 | 184 | B8 | Ş | LATIN CAPITAL LETTER S WITH CEDILLA |
| 100 | 84 | 54 | T | LATIN CAPITAL LETTER T |
| 100 | 116 | 74 | t | LATIN SMALL LETTER T |
| 101 | 155 | 9B | Ť | LATIN CAPITAL LETTER T WITH CARON |
| 101 | 156 | 9C | ť | LATIN SMALL LETTER T WITH CARON |
| 102 | 85 | 55 | U | LATIN CAPITAL LETTER U |
| 102 | 117 | 75 | u | LATIN SMALL LETTER U |
| 102 | 133 | 85 | ů | LATIN SMALL LETTER U WITH RING ABOVE |
| 102 | 163 | A3 | ú | LATIN SMALL LETTER U WITH ACUTE |
| 102 | 222 | DE | Ů | LATIN CAPITAL LETTER U WITH RING ABOVE |
| 102 | 233 | E9 | Ú | LATIN CAPITAL LETTER U WITH ACUTE |
| 103 | 129 | 81 | ü | LATIN SMALL LETTER U WITH DIAERESIS |
| 103 | 154 | 9A | Ü | LATIN CAPITAL LETTER U WITH DIAERESIS |
| 104 | 235 | EB | Ű | LATIN CAPITAL LETTER U WITH DOUBLE ACUTE |
| 104 | 251 | FB | ű | LATIN SMALL LETTER U WITH DOUBLE ACUTE |
| 105 | 86 | 56 | V | LATIN CAPITAL LETTER V |
| 105 | 118 | 76 | v | LATIN SMALL LETTER V |
| 106 | 87 | 57 | W | LATIN CAPITAL LETTER W |
| 106 | 119 | 77 | w | LATIN SMALL LETTER W |
| 107 | 88 | 58 | X | LATIN CAPITAL LETTER X |
| 107 | 120 | 78 | x | LATIN SMALL LETTER X |
| 108 | 89 | 59 | Y | LATIN CAPITAL LETTER Y |
| 108 | 121 | 79 | y | LATIN SMALL LETTER Y |
| 108 | 236 | EC | ý | LATIN SMALL LETTER Y WITH ACUTE |
| 108 | 237 | ED | Ý | LATIN CAPITAL LETTER Y WITH ACUTE |
| 109 | 90 | 5A | Z | LATIN CAPITAL LETTER Z |
| 109 | 122 | 7A | z | LATIN SMALL LETTER Z |
| 110 | 166 | A6 | Ž | LATIN CAPITAL LETTER Z WITH CARON |
| 110 | 167 | A7 | ž | LATIN SMALL LETTER Z WITH CARON |
| 111 | 141 | 8D | Ź | LATIN CAPITAL LETTER Z WITH ACUTE |
| 111 | 171 | AB | ź | LATIN SMALL LETTER Z WITH ACUTE |
| 112 | 189 | BD | Ż | LATIN CAPITAL LETTER Z WITH DOT ABOVE |
| 112 | 190 | BE | ż | LATIN SMALL LETTER Z WITH DOT ABOVE |
| 113 | 221 | DD | Ţ | LATIN CAPITAL LETTER T WITH CEDILLA |
| 113 | 238 | EE | ţ | LATIN SMALL LETTER T WITH CEDILLA |
| 114 | 91 | 5B | [ | LEFT SQUARE BRACKET |
| 115 | 92 | 5C | \ | REVERSE SOLIDUS |
| 116 | 93 | 5D | ] | RIGHT SQUARE BRACKET |
| 117 | 94 | 5E | ^ | CIRCUMFLEX ACCENT |
| 118 | 95 | 5F | _ | LOW LINE |
| 119 | 96 | 60 | ` | GRAVE ACCENT |
| 123 | 123 | 7B | { | LEFT CURLY BRACKET |
| 124 | 124 | 7C | | | VERTICAL LINE |
| 125 | 125 | 7D | } | RIGHT CURLY BRACKET |
| 126 | 126 | 7E | ~ | TILDE |
| 127 | 127 | 7F | ␡ | DELETE |
| 176 | 176 | B0 | ░ | LIGHT SHADE |
| 177 | 177 | B1 | ▒ | MEDIUM SHADE |
| 178 | 178 | B2 | ▓ | DARK SHADE |
| 179 | 179 | B3 | │ | BOX DRAWINGS LIGHT VERTICAL |
| 180 | 180 | B4 | ┤ | BOX DRAWINGS LIGHT VERTICAL AND LEFT |
| 185 | 185 | B9 | ╣ | BOX DRAWINGS DOUBLE VERTICAL AND LEFT |
| 186 | 186 | BA | ║ | BOX DRAWINGS DOUBLE VERTICAL |
| 187 | 187 | BB | ╗ | BOX DRAWINGS DOUBLE DOWN AND LEFT |
| 188 | 188 | BC | ╝ | BOX DRAWINGS DOUBLE UP AND LEFT |
| 191 | 191 | BF | ┐ | BOX DRAWINGS LIGHT DOWN AND LEFT |
| 192 | 192 | C0 | └ | BOX DRAWINGS LIGHT UP AND RIGHT |
| 193 | 193 | C1 | ┴ | BOX DRAWINGS LIGHT UP AND HORIZONTAL |
| 194 | 194 | C2 | ┬ | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL |
| 195 | 195 | C3 | ├ | BOX DRAWINGS LIGHT VERTICAL AND RIGHT |
| 196 | 196 | C4 | ─ | BOX DRAWINGS LIGHT HORIZONTAL |
| 197 | 197 | C5 | ┼ | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL |
| 200 | 200 | C8 | ╚ | BOX DRAWINGS DOUBLE UP AND RIGHT |
| 201 | 201 | C9 | ╔ | BOX DRAWINGS DOUBLE DOWN AND RIGHT |
| 202 | 202 | CA | ╩ | BOX DRAWINGS DOUBLE UP AND HORIZONTAL |
| 203 | 203 | CB | ╦ | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL |
| 204 | 204 | CC | ╠ | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT |
| 205 | 205 | CD | ═ | BOX DRAWINGS DOUBLE HORIZONTAL |
| 206 | 206 | CE | ╬ | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL |
| 217 | 217 | D9 | ┘ | BOX DRAWINGS LIGHT UP AND LEFT |
| 218 | 218 | DA | ┌ | BOX DRAWINGS LIGHT DOWN AND RIGHT |
| 219 | 219 | DB | █ | FULL BLOCK |
| 220 | 220 | DC | ▄ | LOWER HALF BLOCK |
| 223 | 223 | DF | ▀ | UPPER HALF BLOCK |
| 225 | 225 | E1 | ß | LATIN SMALL LETTER SHARP S |
| 239 | 239 | EF | ´ | ACUTE ACCENT |
| 240 | 240 | F0 | | SOFT HYPHEN |
| 241 | 241 | F1 | ˝ | DOUBLE ACUTE ACCENT |
| 242 | 242 | F2 | ˛ | OGONEK |
| 243 | 243 | F3 | ˇ | CARON |
| 244 | 244 | F4 | ˘ | BREVE |
| 245 | 245 | F5 | § | SECTION SIGN |
| 246 | 246 | F6 | ÷ | DIVISION SIGN |
| 247 | 247 | F7 | ¸ | CEDILLA |
| 248 | 248 | F8 | ° | DEGREE SIGN |
| 249 | 249 | F9 | ¨ | DIAERESIS |
| 250 | 250 | FA | ˙ | DOT ABOVE |
| 254 | 254 | FE | ■ | BLACK SQUARE |
| 255 | 255 | FF | NO-BREAK SPACE |
Maps characters 0x80-0xFF to their uppercase equivalents
| From (Dec) | From (Hex) | Lowercase | Uppercase | To (Hex) | To (Dec) | |
|---|---|---|---|---|---|---|
| 129 | 81 | ü | → | Ü | 9A | 154 |
| 130 | 82 | é | → | É | 90 | 144 |
| 131 | 83 | â | → | Â | B6 | 182 |
| 132 | 84 | ä | → | Ä | 8E | 142 |
| 133 | 85 | ů | → | Ů | DE | 222 |
| 134 | 86 | ć | → | Ć | 8F | 143 |
| 135 | 87 | ç | → | Ç | 80 | 128 |
| 136 | 88 | ł | → | Ł | 9D | 157 |
| 137 | 89 | ë | → | Ë | D3 | 211 |
| 139 | 8B | ő | → | Ő | 8A | 138 |
| 140 | 8C | î | → | Î | D7 | 215 |
| 146 | 92 | ĺ | → | Ĺ | 91 | 145 |
| 147 | 93 | ô | → | Ô | E2 | 226 |
| 148 | 94 | ö | → | Ö | 99 | 153 |
| 150 | 96 | ľ | → | Ľ | 95 | 149 |
| 152 | 98 | ś | → | Ś | 97 | 151 |
| 156 | 9C | ť | → | Ť | 9B | 155 |
| 159 | 9F | č | → | Č | AC | 172 |
| 160 | A0 | á | → | Á | B5 | 181 |
| 161 | A1 | í | → | ĺ | 92 | 146 |
| 162 | A2 | ó | → | Ó | E0 | 224 |
| 163 | A3 | ú | → | Ú | E9 | 233 |
| 165 | A5 | ą | → | Ą | A4 | 164 |
| 167 | A7 | ž | → | Ž | A6 | 166 |
| 169 | A9 | ę | → | Ę | A8 | 168 |
| 171 | AB | ź | → | Ź | 8D | 141 |
| 173 | AD | ş | → | Ş | B8 | 184 |
| 190 | BE | ż | → | Ż | BD | 189 |
| 199 | C7 | ă | → | Ă | C6 | 198 |
| 208 | D0 | đ | → | Đ | D1 | 209 |
| 212 | D4 | ď | → | Ď | D2 | 210 |
| 216 | D8 | ě | → | Ě | B7 | 183 |
| 228 | E4 | ń | → | Ń | E3 | 227 |
| 229 | E5 | ň | → | Ň | D5 | 213 |
| 231 | E7 | š | → | Š | E6 | 230 |
| 234 | EA | ŕ | → | Ŕ | E8 | 232 |
| 236 | EC | ý | → | Ý | ED | 237 |
| 238 | EE | ţ | → | Ţ | DD | 221 |
| 251 | FB | ű | → | Ű | EB | 235 |
| 253 | FD | ř | → | Ř | FC | 252 |