DOS Country Code: 7 (RU) | Codepage: 866 (Russian Cyrillic)
| Property | Value |
|---|---|
| Country ID | 7 |
| Codepage | 866 |
| Date Format | 1 (DMY) |
| Time Format | 1 (24-hour) |
| Currency Symbol | р. |
| Currency Format | 3 |
| Currency Decimals | 2 |
| Thousands Separator | SPACE |
| Decimal Separator | , |
| Date Separator | . |
| Time Separator | : |
| Data Separator | , |
| Yes | Д |
|---|---|
| No | Н |
16×16 grid showing all 256 byte values (0x00-0xFF)
Characters sorted by their collation weight (sort order)
| Weight | Dec | Hex | Glyph | Character Name |
|---|---|---|---|---|
| 0 | 0 | 00 | ␀ | NULL |
| 1 | 1 | 01 | ☺ | START OF HEADING |
| 2 | 2 | 02 | ☻ | START OF TEXT |
| 3 | 3 | 03 | ♥ | END OF TEXT |
| 4 | 4 | 04 | ♦ | END OF TRANSMISSION |
| 5 | 5 | 05 | ♣ | ENQUIRY |
| 6 | 6 | 06 | ♠ | ACKNOWLEDGE |
| 7 | 7 | 07 | • | BELL |
| 8 | 8 | 08 | ◘ | BACKSPACE |
| 9 | 9 | 09 | ○ | HORIZONTAL TAB |
| 10 | 10 | 0A | ◙ | LINE FEED |
| 11 | 11 | 0B | ♂ | VERTICAL TAB |
| 12 | 12 | 0C | ♀ | FORM FEED |
| 13 | 13 | 0D | ♪ | CARRIAGE RETURN |
| 14 | 14 | 0E | ♫ | SHIFT OUT |
| 15 | 15 | 0F | ☼ | SHIFT IN |
| 16 | 16 | 10 | ► | DATA LINK ESCAPE |
| 17 | 17 | 11 | ◄ | DEVICE CONTROL ONE |
| 18 | 18 | 12 | ↕ | DEVICE CONTROL TWO |
| 19 | 19 | 13 | ‼ | DEVICE CONTROL THREE |
| 20 | 20 | 14 | ¶ | DEVICE CONTROL FOUR |
| 21 | 21 | 15 | § | NEGATIVE ACKNOWLEDGE |
| 22 | 22 | 16 | ▬ | SYNCHRONOUS IDLE |
| 23 | 23 | 17 | ↨ | END OF TRANSMISSION BLOCK |
| 24 | 24 | 18 | ↑ | CANCEL |
| 25 | 25 | 19 | ↓ | END OF MEDIUM |
| 26 | 26 | 1A | → | SUBSTITUTE |
| 27 | 27 | 1B | ← | ESCAPE |
| 28 | 28 | 1C | ∟ | FILE SEPARATOR |
| 29 | 29 | 1D | ↔ | GROUP SEPARATOR |
| 30 | 30 | 1E | ▲ | RECORD SEPARATOR |
| 31 | 31 | 1F | ▼ | UNIT SEPARATOR |
| 32 | 32 | 20 | SPACE | |
| 33 | 33 | 21 | ! | EXCLAMATION MARK |
| 34 | 34 | 22 | " | QUOTATION MARK |
| 35 | 35 | 23 | # | NUMBER SIGN |
| 36 | 36 | 24 | $ | DOLLAR SIGN |
| 36 | 253 | FD | ¤ | CURRENCY SIGN |
| 37 | 37 | 25 | % | PERCENT SIGN |
| 38 | 38 | 26 | & | AMPERSAND |
| 39 | 39 | 27 | ' | APOSTROPHE |
| 40 | 40 | 28 | ( | LEFT PARENTHESIS |
| 41 | 41 | 29 | ) | RIGHT PARENTHESIS |
| 42 | 42 | 2A | * | ASTERISK |
| 43 | 43 | 2B | + | PLUS SIGN |
| 44 | 44 | 2C | , | COMMA |
| 45 | 45 | 2D | - | HYPHEN-MINUS |
| 46 | 46 | 2E | . | FULL STOP |
| 47 | 47 | 2F | / | SOLIDUS |
| 48 | 48 | 30 | 0 | DIGIT ZERO |
| 49 | 49 | 31 | 1 | DIGIT ONE |
| 50 | 50 | 32 | 2 | DIGIT TWO |
| 51 | 51 | 33 | 3 | DIGIT THREE |
| 52 | 52 | 34 | 4 | DIGIT FOUR |
| 53 | 53 | 35 | 5 | DIGIT FIVE |
| 54 | 54 | 36 | 6 | DIGIT SIX |
| 55 | 55 | 37 | 7 | DIGIT SEVEN |
| 56 | 56 | 38 | 8 | DIGIT EIGHT |
| 57 | 57 | 39 | 9 | DIGIT NINE |
| 58 | 58 | 3A | : | COLON |
| 59 | 59 | 3B | ; | SEMICOLON |
| 60 | 60 | 3C | < | LESS-THAN SIGN |
| 61 | 61 | 3D | = | EQUALS SIGN |
| 62 | 62 | 3E | > | GREATER-THAN SIGN |
| 63 | 63 | 3F | ? | QUESTION MARK |
| 64 | 64 | 40 | @ | COMMERCIAL AT |
| 65 | 65 | 41 | A | LATIN CAPITAL LETTER A |
| 65 | 97 | 61 | a | LATIN SMALL LETTER A |
| 66 | 66 | 42 | B | LATIN CAPITAL LETTER B |
| 66 | 98 | 62 | b | LATIN SMALL LETTER B |
| 67 | 67 | 43 | C | LATIN CAPITAL LETTER C |
| 67 | 99 | 63 | c | LATIN SMALL LETTER C |
| 68 | 68 | 44 | D | LATIN CAPITAL LETTER D |
| 68 | 100 | 64 | d | LATIN SMALL LETTER D |
| 69 | 69 | 45 | E | LATIN CAPITAL LETTER E |
| 69 | 101 | 65 | e | LATIN SMALL LETTER E |
| 70 | 70 | 46 | F | LATIN CAPITAL LETTER F |
| 70 | 102 | 66 | f | LATIN SMALL LETTER F |
| 71 | 71 | 47 | G | LATIN CAPITAL LETTER G |
| 71 | 103 | 67 | g | LATIN SMALL LETTER G |
| 72 | 72 | 48 | H | LATIN CAPITAL LETTER H |
| 72 | 104 | 68 | h | LATIN SMALL LETTER H |
| 73 | 73 | 49 | I | LATIN CAPITAL LETTER I |
| 73 | 105 | 69 | i | LATIN SMALL LETTER I |
| 74 | 74 | 4A | J | LATIN CAPITAL LETTER J |
| 74 | 106 | 6A | j | LATIN SMALL LETTER J |
| 75 | 75 | 4B | K | LATIN CAPITAL LETTER K |
| 75 | 107 | 6B | k | LATIN SMALL LETTER K |
| 76 | 76 | 4C | L | LATIN CAPITAL LETTER L |
| 76 | 108 | 6C | l | LATIN SMALL LETTER L |
| 77 | 77 | 4D | M | LATIN CAPITAL LETTER M |
| 77 | 109 | 6D | m | LATIN SMALL LETTER M |
| 78 | 78 | 4E | N | LATIN CAPITAL LETTER N |
| 78 | 110 | 6E | n | LATIN SMALL LETTER N |
| 79 | 79 | 4F | O | LATIN CAPITAL LETTER O |
| 79 | 111 | 6F | o | LATIN SMALL LETTER O |
| 80 | 80 | 50 | P | LATIN CAPITAL LETTER P |
| 80 | 112 | 70 | p | LATIN SMALL LETTER P |
| 81 | 81 | 51 | Q | LATIN CAPITAL LETTER Q |
| 81 | 113 | 71 | q | LATIN SMALL LETTER Q |
| 82 | 82 | 52 | R | LATIN CAPITAL LETTER R |
| 82 | 114 | 72 | r | LATIN SMALL LETTER R |
| 83 | 83 | 53 | S | LATIN CAPITAL LETTER S |
| 83 | 115 | 73 | s | LATIN SMALL LETTER S |
| 84 | 84 | 54 | T | LATIN CAPITAL LETTER T |
| 84 | 116 | 74 | t | LATIN SMALL LETTER T |
| 85 | 85 | 55 | U | LATIN CAPITAL LETTER U |
| 85 | 117 | 75 | u | LATIN SMALL LETTER U |
| 86 | 86 | 56 | V | LATIN CAPITAL LETTER V |
| 86 | 118 | 76 | v | LATIN SMALL LETTER V |
| 87 | 87 | 57 | W | LATIN CAPITAL LETTER W |
| 87 | 119 | 77 | w | LATIN SMALL LETTER W |
| 88 | 88 | 58 | X | LATIN CAPITAL LETTER X |
| 88 | 120 | 78 | x | LATIN SMALL LETTER X |
| 89 | 89 | 59 | Y | LATIN CAPITAL LETTER Y |
| 89 | 121 | 79 | y | LATIN SMALL LETTER Y |
| 90 | 90 | 5A | Z | LATIN CAPITAL LETTER Z |
| 90 | 122 | 7A | z | LATIN SMALL LETTER Z |
| 91 | 91 | 5B | [ | LEFT SQUARE BRACKET |
| 92 | 92 | 5C | \ | REVERSE SOLIDUS |
| 93 | 93 | 5D | ] | RIGHT SQUARE BRACKET |
| 94 | 94 | 5E | ^ | CIRCUMFLEX ACCENT |
| 95 | 95 | 5F | _ | LOW LINE |
| 96 | 96 | 60 | ` | GRAVE ACCENT |
| 123 | 123 | 7B | { | LEFT CURLY BRACKET |
| 124 | 124 | 7C | | | VERTICAL LINE |
| 125 | 125 | 7D | } | RIGHT CURLY BRACKET |
| 126 | 126 | 7E | ~ | TILDE |
| 127 | 127 | 7F | ␡ | DELETE |
| 128 | 128 | 80 | А | CYRILLIC CAPITAL LETTER A |
| 128 | 160 | A0 | а | CYRILLIC SMALL LETTER A |
| 129 | 129 | 81 | Б | CYRILLIC CAPITAL LETTER BE |
| 129 | 161 | A1 | б | CYRILLIC SMALL LETTER BE |
| 130 | 130 | 82 | В | CYRILLIC CAPITAL LETTER VE |
| 130 | 162 | A2 | в | CYRILLIC SMALL LETTER VE |
| 131 | 131 | 83 | Г | CYRILLIC CAPITAL LETTER GHE |
| 131 | 163 | A3 | г | CYRILLIC SMALL LETTER GHE |
| 132 | 132 | 84 | Д | CYRILLIC CAPITAL LETTER DE |
| 132 | 164 | A4 | д | CYRILLIC SMALL LETTER DE |
| 135 | 133 | 85 | Е | CYRILLIC CAPITAL LETTER IE |
| 135 | 165 | A5 | е | CYRILLIC SMALL LETTER IE |
| 135 | 240 | F0 | Ё | CYRILLIC CAPITAL LETTER IO |
| 135 | 241 | F1 | ё | CYRILLIC SMALL LETTER IO |
| 136 | 242 | F2 | Є | CYRILLIC CAPITAL LETTER UKRAINIAN IE |
| 136 | 243 | F3 | є | CYRILLIC SMALL LETTER UKRAINIAN IE |
| 137 | 134 | 86 | Ж | CYRILLIC CAPITAL LETTER ZHE |
| 137 | 166 | A6 | ж | CYRILLIC SMALL LETTER ZHE |
| 138 | 135 | 87 | З | CYRILLIC CAPITAL LETTER ZE |
| 138 | 167 | A7 | з | CYRILLIC SMALL LETTER ZE |
| 140 | 136 | 88 | И | CYRILLIC CAPITAL LETTER I |
| 140 | 168 | A8 | и | CYRILLIC SMALL LETTER I |
| 142 | 244 | F4 | Ї | CYRILLIC CAPITAL LETTER YI |
| 142 | 245 | F5 | ї | CYRILLIC SMALL LETTER YI |
| 143 | 137 | 89 | Й | CYRILLIC CAPITAL LETTER SHORT I |
| 143 | 169 | A9 | й | CYRILLIC SMALL LETTER SHORT I |
| 145 | 138 | 8A | К | CYRILLIC CAPITAL LETTER KA |
| 145 | 170 | AA | к | CYRILLIC SMALL LETTER KA |
| 146 | 139 | 8B | Л | CYRILLIC CAPITAL LETTER EL |
| 146 | 171 | AB | л | CYRILLIC SMALL LETTER EL |
| 148 | 140 | 8C | М | CYRILLIC CAPITAL LETTER EM |
| 148 | 172 | AC | м | CYRILLIC SMALL LETTER EM |
| 149 | 141 | 8D | Н | CYRILLIC CAPITAL LETTER EN |
| 149 | 173 | AD | н | CYRILLIC SMALL LETTER EN |
| 151 | 142 | 8E | О | CYRILLIC CAPITAL LETTER O |
| 151 | 174 | AE | о | CYRILLIC SMALL LETTER O |
| 152 | 143 | 8F | П | CYRILLIC CAPITAL LETTER PE |
| 152 | 175 | AF | п | CYRILLIC SMALL LETTER PE |
| 153 | 144 | 90 | Р | CYRILLIC CAPITAL LETTER ER |
| 153 | 224 | E0 | р | CYRILLIC SMALL LETTER ER |
| 154 | 145 | 91 | С | CYRILLIC CAPITAL LETTER ES |
| 154 | 225 | E1 | с | CYRILLIC SMALL LETTER ES |
| 155 | 146 | 92 | Т | CYRILLIC CAPITAL LETTER TE |
| 155 | 226 | E2 | т | CYRILLIC SMALL LETTER TE |
| 158 | 147 | 93 | У | CYRILLIC CAPITAL LETTER U |
| 158 | 227 | E3 | у | CYRILLIC SMALL LETTER U |
| 159 | 246 | F6 | Ў | CYRILLIC CAPITAL LETTER SHORT U |
| 159 | 247 | F7 | ў | CYRILLIC SMALL LETTER SHORT U |
| 160 | 148 | 94 | Ф | CYRILLIC CAPITAL LETTER EF |
| 160 | 228 | E4 | ф | CYRILLIC SMALL LETTER EF |
| 161 | 149 | 95 | Х | CYRILLIC CAPITAL LETTER HA |
| 161 | 229 | E5 | х | CYRILLIC SMALL LETTER HA |
| 162 | 150 | 96 | Ц | CYRILLIC CAPITAL LETTER TSE |
| 162 | 230 | E6 | ц | CYRILLIC SMALL LETTER TSE |
| 163 | 151 | 97 | Ч | CYRILLIC CAPITAL LETTER CHE |
| 163 | 231 | E7 | ч | CYRILLIC SMALL LETTER CHE |
| 165 | 152 | 98 | Ш | CYRILLIC CAPITAL LETTER SHA |
| 165 | 232 | E8 | ш | CYRILLIC SMALL LETTER SHA |
| 166 | 153 | 99 | Щ | CYRILLIC CAPITAL LETTER SHCHA |
| 166 | 233 | E9 | щ | CYRILLIC SMALL LETTER SHCHA |
| 167 | 154 | 9A | Ъ | CYRILLIC CAPITAL LETTER HARD SIGN |
| 167 | 234 | EA | ъ | CYRILLIC SMALL LETTER HARD SIGN |
| 168 | 155 | 9B | Ы | CYRILLIC CAPITAL LETTER YERU |
| 168 | 235 | EB | ы | CYRILLIC SMALL LETTER YERU |
| 169 | 156 | 9C | Ь | CYRILLIC CAPITAL LETTER SOFT SIGN |
| 169 | 236 | EC | ь | CYRILLIC SMALL LETTER SOFT SIGN |
| 170 | 157 | 9D | Э | CYRILLIC CAPITAL LETTER E |
| 170 | 237 | ED | э | CYRILLIC SMALL LETTER E |
| 171 | 158 | 9E | Ю | CYRILLIC CAPITAL LETTER YU |
| 171 | 238 | EE | ю | CYRILLIC SMALL LETTER YU |
| 172 | 159 | 9F | Я | CYRILLIC CAPITAL LETTER YA |
| 172 | 239 | EF | я | CYRILLIC SMALL LETTER YA |
| 176 | 176 | B0 | ░ | LIGHT SHADE |
| 177 | 177 | B1 | ▒ | MEDIUM SHADE |
| 178 | 178 | B2 | ▓ | DARK SHADE |
| 179 | 179 | B3 | │ | BOX DRAWINGS LIGHT VERTICAL |
| 180 | 180 | B4 | ┤ | BOX DRAWINGS LIGHT VERTICAL AND LEFT |
| 181 | 181 | B5 | ╡ | BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE |
| 182 | 182 | B6 | ╢ | BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE |
| 183 | 183 | B7 | ╖ | BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE |
| 184 | 184 | B8 | ╕ | BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE |
| 185 | 185 | B9 | ╣ | BOX DRAWINGS DOUBLE VERTICAL AND LEFT |
| 186 | 186 | BA | ║ | BOX DRAWINGS DOUBLE VERTICAL |
| 187 | 187 | BB | ╗ | BOX DRAWINGS DOUBLE DOWN AND LEFT |
| 188 | 188 | BC | ╝ | BOX DRAWINGS DOUBLE UP AND LEFT |
| 189 | 189 | BD | ╜ | BOX DRAWINGS UP DOUBLE AND LEFT SINGLE |
| 190 | 190 | BE | ╛ | BOX DRAWINGS UP SINGLE AND LEFT DOUBLE |
| 191 | 191 | BF | ┐ | BOX DRAWINGS LIGHT DOWN AND LEFT |
| 192 | 192 | C0 | └ | BOX DRAWINGS LIGHT UP AND RIGHT |
| 193 | 193 | C1 | ┴ | BOX DRAWINGS LIGHT UP AND HORIZONTAL |
| 194 | 194 | C2 | ┬ | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL |
| 195 | 195 | C3 | ├ | BOX DRAWINGS LIGHT VERTICAL AND RIGHT |
| 196 | 196 | C4 | ─ | BOX DRAWINGS LIGHT HORIZONTAL |
| 197 | 197 | C5 | ┼ | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL |
| 198 | 198 | C6 | ╞ | BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE |
| 199 | 199 | C7 | ╟ | BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE |
| 200 | 200 | C8 | ╚ | BOX DRAWINGS DOUBLE UP AND RIGHT |
| 201 | 201 | C9 | ╔ | BOX DRAWINGS DOUBLE DOWN AND RIGHT |
| 202 | 202 | CA | ╩ | BOX DRAWINGS DOUBLE UP AND HORIZONTAL |
| 203 | 203 | CB | ╦ | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL |
| 204 | 204 | CC | ╠ | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT |
| 205 | 205 | CD | ═ | BOX DRAWINGS DOUBLE HORIZONTAL |
| 206 | 206 | CE | ╬ | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL |
| 207 | 207 | CF | ╧ | BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE |
| 208 | 208 | D0 | ╨ | BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE |
| 209 | 209 | D1 | ╤ | BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE |
| 210 | 210 | D2 | ╥ | BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE |
| 211 | 211 | D3 | ╙ | BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE |
| 212 | 212 | D4 | ╘ | BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE |
| 213 | 213 | D5 | ╒ | BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE |
| 214 | 214 | D6 | ╓ | BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE |
| 215 | 215 | D7 | ╫ | BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE |
| 216 | 216 | D8 | ╪ | BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE |
| 217 | 217 | D9 | ┘ | BOX DRAWINGS LIGHT UP AND LEFT |
| 218 | 218 | DA | ┌ | BOX DRAWINGS LIGHT DOWN AND RIGHT |
| 219 | 219 | DB | █ | FULL BLOCK |
| 220 | 220 | DC | ▄ | LOWER HALF BLOCK |
| 221 | 221 | DD | ▌ | LEFT HALF BLOCK |
| 222 | 222 | DE | ▐ | RIGHT HALF BLOCK |
| 223 | 223 | DF | ▀ | UPPER HALF BLOCK |
| 248 | 248 | F8 | ° | DEGREE SIGN |
| 249 | 249 | F9 | ∙ | BULLET OPERATOR |
| 250 | 250 | FA | · | MIDDLE DOT |
| 251 | 251 | FB | √ | SQUARE ROOT |
| 252 | 252 | FC | № | NUMERO SIGN |
| 254 | 254 | FE | ■ | BLACK SQUARE |
| 255 | 255 | FF | NO-BREAK SPACE |
Maps characters 0x80-0xFF to their uppercase equivalents
| From (Dec) | From (Hex) | Lowercase | Uppercase | To (Hex) | To (Dec) | |
|---|---|---|---|---|---|---|
| 160 | A0 | а | → | А | 80 | 128 |
| 161 | A1 | б | → | Б | 81 | 129 |
| 162 | A2 | в | → | В | 82 | 130 |
| 163 | A3 | г | → | Г | 83 | 131 |
| 164 | A4 | д | → | Д | 84 | 132 |
| 165 | A5 | е | → | Е | 85 | 133 |
| 166 | A6 | ж | → | Ж | 86 | 134 |
| 167 | A7 | з | → | З | 87 | 135 |
| 168 | A8 | и | → | И | 88 | 136 |
| 169 | A9 | й | → | Й | 89 | 137 |
| 170 | AA | к | → | К | 8A | 138 |
| 171 | AB | л | → | Л | 8B | 139 |
| 172 | AC | м | → | М | 8C | 140 |
| 173 | AD | н | → | Н | 8D | 141 |
| 174 | AE | о | → | О | 8E | 142 |
| 175 | AF | п | → | П | 8F | 143 |
| 224 | E0 | р | → | Р | 90 | 144 |
| 225 | E1 | с | → | С | 91 | 145 |
| 226 | E2 | т | → | Т | 92 | 146 |
| 227 | E3 | у | → | У | 93 | 147 |
| 228 | E4 | ф | → | Ф | 94 | 148 |
| 229 | E5 | х | → | Х | 95 | 149 |
| 230 | E6 | ц | → | Ц | 96 | 150 |
| 231 | E7 | ч | → | Ч | 97 | 151 |
| 232 | E8 | ш | → | Ш | 98 | 152 |
| 233 | E9 | щ | → | Щ | 99 | 153 |
| 234 | EA | ъ | → | Ъ | 9A | 154 |
| 235 | EB | ы | → | Ы | 9B | 155 |
| 236 | EC | ь | → | Ь | 9C | 156 |
| 237 | ED | э | → | Э | 9D | 157 |
| 238 | EE | ю | → | Ю | 9E | 158 |
| 239 | EF | я | → | Я | 9F | 159 |
| 241 | F1 | ё | → | Ё | F0 | 240 |
| 243 | F3 | є | → | Є | F2 | 242 |
| 245 | F5 | ї | → | Ї | F4 | 244 |
| 247 | F7 | ў | → | Ў | F6 | 246 |